<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychNews.co.uk &#187; JCQ</title>
	<atom:link href="http://www.psychnews.co.uk/category/jcq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychnews.co.uk</link>
	<description>News for psychology teachers</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comparing Specifications</title>
		<link>http://www.psychnews.co.uk/346comparing-specifications.html</link>
		<comments>http://www.psychnews.co.uk/346comparing-specifications.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:41:04 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[Folens]]></category>
		<category><![CDATA[JCQ]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WJEC]]></category>
		<category><![CDATA[aqa]]></category>
		<category><![CDATA[edexcel]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/?p=346</guid>
		<description><![CDATA[Cara Flanagan has just posted a comparison table of pass rates for the different boards on the new Folens blog here (which by the way also looks pretty good; I&#8217;ve subscribed) The key comment from her psychexchange forum post is: The fact that the different boards probably do attract slightly different cohorts mean that direct [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cara Flanagan has j<em><img class="alignleft" title="Question Mark" src="http://farm3.static.flickr.com/2601/3914729343_6ba95723dc_z.jpg?zz=1" alt="" width="202" height="269" /></em>ust posted a comparison table of pass rates for the different boards on the new <a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/comparing-specifications-1081/">Folens blog here</a> (which by the way also looks pretty good; I&#8217;ve subscribed)</p>
<p>The key comment from her psychexchange <a href="http://www.psychexchange.co.uk/discuss/view/626/">forum pos</a>t is:</p>
<p><em>The fact that the differen</em><em>t boards probably do attract slightly  different cohorts mean that direct comparisons are not possible but  there are certainly some major differences in pass rates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/346comparing-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQA (A) still the clear league leader</title>
		<link>http://www.psychnews.co.uk/67aqa-a-still-the-clear-league-leader.html</link>
		<comments>http://www.psychnews.co.uk/67aqa-a-still-the-clear-league-leader.html#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:16:02 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[JCQ]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[WJEC]]></category>
		<category><![CDATA[aqa]]></category>
		<category><![CDATA[edexcel]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.psychexchange.co.uk/blog/67aqa-a-still-the-clear-league-leader.html</guid>
		<description><![CDATA[  The AQA (A) specification is still the clear leader in terms of number of students sitting the different specifications. Last June (2007) 60.6% of students sitting A level psychology followed the AQA (A) specifications and 60.4% of students sitting AS psychology followed the AQA (A) route. Below are figures taken from the various awarding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> <a rel="attachment wp-att-8" href="http://www.psychnews.co.uk/5new-gces-for-2008.html/8/" title="examboards.jpg"><img src="http://www.psychexchange.co.uk/blog/wp-content/uploads/2007/10/examboards.jpg" alt="examboards.jpg" /></a></strong></p>
<p><strong>The AQA (A) specification is still the clear leader in terms of number of students sitting the different specifications.</strong></p>
<p>Last June (2007) 60.6% of students sitting A level psychology followed the AQA (A) specifications and 60.4% of students sitting AS psychology followed the AQA (A) route.</p>
<p>Below are figures taken from the various awarding bodies’ websites.</p>
<p><strong>Percentage of students sitting A level psychology June 2007</strong></p>
<p>AQA (A)   60.6%<br />
OCR         19.9%<br />
AQA (B)   10.2%<br />
Edexcel      9.2%</p>
<p><strong>Percentage of students sitting AS level psychology June 2007</strong></p>
<p>AQA (A)    60.4%<br />
OCR          19.2%<br />
AQA (B)    10.1%<br />
Edexcel       8.6%<br />
WJEC          1.8%</p>
<p><strong>Below are the percentages of students sitting A level psychology June 2006</strong></p>
<p>AQA (A)    60.3%<br />
OCR          18.5%<br />
AQA (B)    11.0%<br />
Edexcel     10.2%</p>
<p><em>The percentages are all rounded up to 1 decimal point.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/67aqa-a-still-the-clear-league-leader.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring from AQA to OCR is not permitted</title>
		<link>http://www.psychnews.co.uk/62transferring-from-aqa-to-ocr-is-not-permitted.html</link>
		<comments>http://www.psychnews.co.uk/62transferring-from-aqa-to-ocr-is-not-permitted.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:29:17 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[JCQ]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[aqa]]></category>
		<category><![CDATA[edexcel]]></category>
		<category><![CDATA[ocr]]></category>

		<guid isPermaLink="false">http://www.psychexchange.co.uk/blog/62transferring-from-aqa-to-ocr-is-not-permitted.html</guid>
		<description><![CDATA[  Individual candidates who move to another centre or who, for other reasons, have to change their course of study part way through a GCE psychology course may be eligible to transfer credit between specifications. Transfer is not automatic &#8211; an application must be made to the receiving awarding body. However, transfer is not possible [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <a rel="attachment wp-att-63" href="http://www.psychexchange.co.uk/blog/62transferring-from-aqa-to-ocr-is-not-permitted.html/63/" title="jcq.jpg"><img src="http://www.psychexchange.co.uk/blog/wp-content/uploads/2007/11/jcq.jpg" alt="jcq.jpg" /></a></p>
<p>Individual candidates who move to another centre or who, for other reasons, have to change their course of study part way through a GCE psychology course may be eligible to transfer credit between specifications. Transfer is not automatic &#8211; an application must be made to the receiving awarding body.</p>
<p>However, transfer is not possible from AQA to OCR. According to <a href="http://www.jcq.org.uk/attachments/published/238/Transfer%20of%20AS%20credit%20_3_.pdf">J.C.Q. documentation</a> OCR does not accept AQA because the OCR specification is thematic whereas AQA specification is topic based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/62transferring-from-aqa-to-ocr-is-not-permitted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of students sitting A level psychology has fallen for the first time.</title>
		<link>http://www.psychnews.co.uk/61the-number-of-students-sitting-a-level-psychology-has-fallen-for-the-first-time.html</link>
		<comments>http://www.psychnews.co.uk/61the-number-of-students-sitting-a-level-psychology-has-fallen-for-the-first-time.html#comments</comments>
		<pubDate>Fri, 16 Nov 2007 17:24:17 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[JCQ]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.psychexchange.co.uk/blog/61the-number-of-students-sitting-a-level-psychology-has-fallen-for-the-first-time.html</guid>
		<description><![CDATA[  Has the number of students sitting A level psychology reached a plateaux or are we going to see a decline? According to data from the J.C.Q. the number of students sitting A level psychology has fallen for the first time. In June 2007 52,048 candidates sat A level psychology whereas in June 2006 the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <img border="0" width="345" src="http://www.psychexchange.co.uk/blog/wp-content/uploads/2007/10/examboards.jpg" height="210" /></p>
<p><em>Has the number of students sitting A level psychology reached a plateaux or are we going to see a decline?</em></p>
<p>According to data from the <a href="http://www.jcq.org.uk">J.C.Q.</a> the number of students sitting A level psychology has fallen for the first time.</p>
<p>In June 2007 52,048 candidates sat A level psychology whereas in June 2006 the number was 52,621. Both figures however still represent approximately 6.5% of the total number of students sitting A levels.</p>
<p>A level psychology is currently the fifth biggest A level and the third biggest AS level.</p>
<p>Psychology has until this year been growing at an incredible pace when, for example, one notes that only as far back as 2001 31,740 candidates sat A level psychology.    The initial examination entry in 1972 was 272 candidates and by 1997 the number of candidates had grown to 28,ooo. </p>
<p>Below are the data for the past seven years</p>
<p><strong>Number of A level Psychology candidates sitting the exams in June</strong></p>
<p><strong>2007</strong></p>
<p><strong>52048</strong> which is 6.5% of total students sitting the June exams. 13176 were male and 38872 were female</p>
<p><strong>2006</strong></p>
<p><strong>52621</strong> which is 6.5% of total students sitting the June exams. 13485 were male and 39176 were female</p>
<p><strong>2005</strong></p>
<p><strong>50035</strong> which is 6.4% of total students sitting the June exams. 12798 were male and 37237 were female</p>
<p><strong>2004</strong></p>
<p><strong>46933</strong> which is 6.1% of total students sitting the June exams. 11875 were male and 35058 female</p>
<p><strong>2003</strong></p>
<p><strong>41949</strong> which is 5.6% of total students sitting the June exams. 10193 were male and 31756 were female</p>
<p><strong>2002</strong></p>
<p><strong>34611</strong> which is 4.9% of total students sitting the June exams. 8038 were male and were 26573 female</p>
<p><strong>2001</strong></p>
<p><strong>31740</strong> which is 4.2% of total students sitting the June exams. 7188 were male and 24552 female<br />
<span id="more-61"></span></p>
<p><strong>Number of AS level Psychology candidates sitting the exams in May</strong></p>
<p><strong>2007</strong></p>
<p><strong>79468</strong> which is 7.1% of total students sitting the May exams. 23041 were male and 56427 were female</p>
<p><strong>2006</strong></p>
<p><strong>78731</strong> which is 7.2% of total students sitting the May exams. 22750 were male and 55981 were female</p>
<p><strong>2005</strong></p>
<p><strong>77977</strong> which is 7.2% of total students sitting the May exams. 22695 were male and 55282 were female</p>
<p><strong>2004</strong></p>
<p><strong>74188</strong> which is 7.1% of total students sitting the May exams. 21423 were male and 52765 were female</p>
<p><strong>2003</strong></p>
<p><strong>71056</strong> which is 6.92% of total students sitting the May exams. 20308 were male 50748 were female</p>
<p><strong>2002</strong></p>
<p><strong>62039</strong> which is 6.2% of total students sitting the May exams. 16765 were male and 45274 were female</p>
<p><strong>2001</strong></p>
<p><strong>48342</strong> which is 6.1% of total students sitting the May exams. 12525 were male and 35817 were female</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/61the-number-of-students-sitting-a-level-psychology-has-fallen-for-the-first-time.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
