<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PsychNews.co.uk &#187; Folens</title>
	<atom:link href="http://www.psychnews.co.uk/category/folens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychnews.co.uk</link>
	<description>News for psychology teachers</description>
	<lastBuildDate>Sun, 22 Jan 2012 22:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hodder Education</title>
		<link>http://www.psychnews.co.uk/414hodder-education.html</link>
		<comments>http://www.psychnews.co.uk/414hodder-education.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:28:07 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[Folens]]></category>
		<category><![CDATA[hodder]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/?p=414</guid>
		<description><![CDATA[Hodder are asking teachers to join their Teacher Team so that they can act on your ideas thoughts and opinions about their resources and support that you might need. If you join you (or your school or college) will get some discounts: •    10% off all Hodder Education resources, including Philip Allan, throughout the year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hodder are asking teachers to join their Teacher Team so that they can act on your ideas thoughts and opinions about their resources and support that you might need.</p>
<p>If you join you (or your school or college) will get some discounts:</p>
<p>•    10% off all Hodder Education resources, including Philip Allan, throughout the year<br />
•    15% off a Dynamic Learning annual subscription<br />
•    50% off an Inset in a Box resource<br />
•    20% off any Philip Allan CPD conference or webinar</p>
<p>and:</p>
<p>•    A dedicated Customer Service team member (to fast track any queries you have)<br />
•    A specialist representative to come and visit you in school (when you want them to!)<br />
•    Access to authors, examiners, and curriculum experts</p>
<p>plus:</p>
<p>A free bestselling fiction paperback every month (to help you apparently forget about school every now and then)</p>
<p>The catch is:</p>
<p>every month you will have to give them a small amount of time to:</p>
<p>•    Complete surveys<br />
•    Answer questionnaires<br />
•    Give us your opinion on new projects</p>
<p>To be in with a chance of being on the Hodder Education Teacher Team email them now at <a href="teacherteam@hodder.co.uk">teacherteam@hodder.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/414hodder-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University Press</title>
		<link>http://www.psychnews.co.uk/365oxford-university-press.html</link>
		<comments>http://www.psychnews.co.uk/365oxford-university-press.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:12:56 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[Folens]]></category>
		<category><![CDATA[OUP]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/?p=365</guid>
		<description><![CDATA[Folens psychology resources, such as the excellent Companion, Exploring and Angles texts, are now part of Oxford University Press. Therefore to see all of what were the Folens texts go to the OUP page here and the new address for what was the Folens Online Companion is oxfordschoolblogs.co.uk/psychcompanion/blog]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychnews.co.uk/wp-content/uploads/2010/09/OUP.gif"><img class="alignnone size-full wp-image-366" title="OUP" src="http://www.psychnews.co.uk/wp-content/uploads/2010/09/OUP.gif" alt="" width="412" height="181" /></a></p>
<p>Folens psychology resources, such as the excellent Companion, Exploring and Angles texts, are now part of Oxford University Press.</p>
<p>Therefore to see all of what were the Folens texts go to the OUP page <a href="http://ukcatalogue.oup.com/category/education/secondary/psychology.do?sortby=pubDateDescend">here</a> and the new address for what was the Folens Online Companion is <a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/">oxfordschoolblogs.co.uk/psychcompanion/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/365oxford-university-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Specifications</title>
		<link>http://www.psychnews.co.uk/346comparing-specifications.html</link>
		<comments>http://www.psychnews.co.uk/346comparing-specifications.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:41:04 +0000</pubDate>
		<dc:creator>Simon Knight</dc:creator>
				<category><![CDATA[aqa]]></category>
		<category><![CDATA[edexcel]]></category>
		<category><![CDATA[Folens]]></category>
		<category><![CDATA[JCQ]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WJEC]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/?p=346</guid>
		<description><![CDATA[Cara Flanagan has just posted a comparison table of pass rates for the different boards on the new Folens blog here (which by the way also looks pretty good; I&#8217;ve subscribed) The key comment from her psychexchange forum post is: The fact that the different boards probably do attract slightly different cohorts mean that direct [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Cara Flanagan has j<em><img class="alignleft" title="Question Mark" src="http://farm3.static.flickr.com/2601/3914729343_6ba95723dc_z.jpg?zz=1" alt="" width="202" height="269" /></em>ust posted a comparison table of pass rates for the different boards on the new <a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/comparing-specifications-1081/">Folens blog here</a> (which by the way also looks pretty good; I&#8217;ve subscribed)</p>
<p>The key comment from her psychexchange <a href="http://www.psychexchange.co.uk/discuss/view/626/">forum pos</a>t is:</p>
<p><em>The fact that the differen</em><em>t boards probably do attract slightly  different cohorts mean that direct comparisons are not possible but  there are certainly some major differences in pass rates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/346comparing-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Richard Gregory</title>
		<link>http://www.psychnews.co.uk/192profesdor-richard-gregory.html</link>
		<comments>http://www.psychnews.co.uk/192profesdor-richard-gregory.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:06:58 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[Folens]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/?p=192</guid>
		<description><![CDATA[With great sadness Richard Gregory (1923 – 2010) died on May 17, 2010 You can read more about Richard by following this link to Cara’s blog on the Folens site. http://www.richardgregory.org/]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-212" title="PD*36407932" src="http://www.psychnews.co.uk/wp-content/uploads/2010/06/richard-gregory_1642679c.jpg" alt="PD*36407932" width="414" height="259" /></p>
<p>With great sadness Richard Gregory (1923 – 2010) died on May 17, 2010</p>
<p>You can read more about Richard by following this <a href="http://www.folensblogs.com/psychcompanion/blog/professor-richard-gregory-901/">link to Cara’s blog</a> on the Folens site.</p>
<p><a href="http://www.richardgregory.org/">http://www.richardgregory.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/192profesdor-richard-gregory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Companion</title>
		<link>http://www.psychnews.co.uk/122the-complete-companion.html</link>
		<comments>http://www.psychnews.co.uk/122the-complete-companion.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:20:30 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[aqa]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Folens]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/122the-complete-companion.html</guid>
		<description><![CDATA[The Complete Companion (second edition) is now available and I am sure that many schools, and colleges will adopt it (and perhaps Coco the cat too) as their set textbook for AQA (A) AS psychology. The first edition of this best selling textbook was published by Nelson Thornes in 2003 and this second edition is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychnews.co.uk/wp-content/uploads/2008/03/psychas.jpg" title="psychas.jpg"><img src="http://www.psychnews.co.uk/wp-content/uploads/2008/03/psychas.jpg" alt="psychas.jpg" /></a></p>
<p><a href="http://folensblogs.com/psychcompanion/shop/#Psychology+AS+-+The+Complete+Companion">The Complete Companion </a>(second edition) is now available and I am sure that many schools, and colleges will adopt it (and perhaps Coco the cat too) as their set textbook for AQA (A) AS psychology.</p>
<p>The first edition of this best selling textbook was published by Nelson Thornes in 2003 and this second edition is published by Folens.</p>
<p>This textbook is again written by Cara Flanagan and Mike Cardwell and is mapped onto the new 2008 AQA (A) specifications.</p>
<p>Not surprisingly, the book is very impressive. It is called the complete companion because it provides everything an AS psychology student will need to be successful at AQA (A) AS psychology. The book covers all of the topics and skills needed for the new specification and provides exam tips throughout.</p>
<p>There are some great activities included and my favourite bits are the brief biographies of some of the researchers covered in the book. I was very impressed with the quality of the layout and design of the book. The textbook has an improved layout, more colours, more images and the paper is glossier and is of a better quality than the first edition. The only downside to this is that it weighs more.</p>
<p>The book is also supported by a fine, free online <a href="http://www.folensblogs.com/psychcompanion/blog/">blog</a>, which already has articles related to the book</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/122the-complete-companion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Companion psychology textbook and more</title>
		<link>http://www.psychnews.co.uk/117the-complete-companion-psychology-textbook-and-more.html</link>
		<comments>http://www.psychnews.co.uk/117the-complete-companion-psychology-textbook-and-more.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 00:14:49 +0000</pubDate>
		<dc:creator>Mark Holah</dc:creator>
				<category><![CDATA[aqa]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Folens]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[South West Conferences]]></category>

		<guid isPermaLink="false">http://www.psychnews.co.uk/117the-complete-companion-psychology-textbook-and-more.html</guid>
		<description><![CDATA[Folens have published an online companion to their new AQA (A) psychology textbook ‘The Complete Companion’. The very popular textbook, written by Cara Flanagan and Mike Cardwell, has been re-written for the 2008 specifications and is now on sale. I will write a review as soon as I receive my copy – well when I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.psychnews.co.uk/wp-content/uploads/2008/03/logo_folens.gif" title="logo_folens.gif"><img src="http://www.psychnews.co.uk/wp-content/uploads/2008/03/logo_folens.gif" alt="logo_folens.gif" /></a></p>
<p>Folens have published an online companion to their new AQA (A) psychology textbook ‘The Complete Companion’. The very popular textbook, written by Cara Flanagan and Mike Cardwell, has been re-written for the 2008 specifications and is now on sale. I will write a review as soon as I receive my copy – well when I have received it and then read it.</p>
<p>The online companion consists of a blog written by <a href="http://www.southwestconferences.co.uk">Cara Flanagan</a>, Mike Cardwell and <a href="http://www.psychade.net">Ade Frost</a> and will have some extra resources and exam tips to follow.</p>
<p>Do have a look at the very promising blog <a href="http://www.folensblogs.com/psychcompanion/blog/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychnews.co.uk/117the-complete-companion-psychology-textbook-and-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

